Tuesday, November 15th, 2022 at 10 am EDT | 8 am CDT | 7 am PD Spatial Biology is changing the drug development landscape. Validating efficacy with and actual image of the molecule interacting with the tissue provides the additional data needed to determine success or failure. Join the webinar on November 15th to learn more about the solutions Spatial Biology provides.
Session 1: Wednesday, November 9, 2022 at 8am EST |1pm GMT | 2pm CET Session 2: Wednesday, November 9, 2022 at 2pm EST |1pm CST | 11am PST Join Merck, IPS, and Synergis Software on November 9th to learn how Merck is leveraging the Synergis Adept engineering document management platform to address these issues while driving standards and best practices.
Tuesday, November 8, 2022 at 11 am EDT | 10am CDT | 8am PDTThis webinar will provide a detailed look at successful procedures for developing effective viral clearance and purification strategies to improve mAbs downstream process efficiency through enhanced engineering of a novel Protein A resin, combined with selective additives in key process steps. The webinar will include details on new techniques and recommendations for optimizing process steps, to help reduce costs and process time and increase downstream yield.
Thursday October 27, 2022 at 11am ET | 10am CT | 8am PT When it comes to freely accessing and sharing lab data, there’s a lot working against you out there. To create infrastructure that truly mobilizes your data and modernizes your lab, you need a new kind of solution.
Thursday, October 20, 2022 at 11 AM EDT | 10 AM CDT | 8 AM PDT It’s no secret that hybrid and decentralized trials (DCT) are here to stay. Make sure your organization is ready for the shift towards clinical trials that put patients first.
Tuesday, October 11, 2022 at 11am EDT | 10am CDT | 8am PDT Learn how integrated formulation and clinical manufacturing expertise, as well as strategic partnerships between CDMOs and CROs, can help achieve flexible and efficient first-in-human studies, fast development of challenging molecules, and reduced clinical development timelines and costs, all while increasing success rates.
Wednesday, October 5, 2022 at 11:30am ET | 10:30am CT | 9:30am PT Developing an Analytical Framework for Success using a chemically modified mRNA can be compared with those for traditional biologics,. As such, it’s especially important that control on quality and consistency is maintained to ensure well characterized drug substance.
Tuesday, October 4, 2022 at 11am CDT |12pm EDT | 9am PDT Is developing formulations of highly lipophilic compounds worth the effort? With today’s excipients and technologies, the answer is a definite yes. This presentation will showcase the issues presented by lipophilic compounds and ways to address them.
Thu, Sep 29, 2022 11:00 AM EDT Are your biological samples held up in customs? Understand how to import and export biological samples with efficiency in this webcast.
Thursday, September 28, 2022 at 11am ET | 10am CT | 8am PT Learn the key benefits of continuous OSD production as well as the importance of authenticating OSD products at the dose-level with experts from Syntegon and Colorcon in this episode of the PharmTech Drug Digest Video Series.