Tuesday, October 19, 2021 at 10am EDT| 7am PDT| 3pm BST| 4pm CEST Join this webcast on digital tools for guiding the formulation development of poorly soluble drugs to learn about recent features of BASF’s virtual formulation assistant. Explore how to identify the most suitable formulation approach for your active ingredient.
October 4, 2021 at 3pm BST | 10am EST | 4pm CEST Join global industry and regulatory experts as they discuss current hot topics in extractables and leachables (E&L) testing for pharmaceuticals, biopharmaceuticals and medical devices.
Thursday, September 30, 2021 at 11am EDT| 8am PDT| 4pm BST| 5pm CEST In-vitro biochemical assays make the high-throughput screening of large compound libraries possible; however, without a strong hit-to-lead process, time and money are often wasted seeking out the most promising starting points. Register for this webinar to learn best practices for triaging hits and focusing efforts.
Thursday, September 30, 2021 at 1pm EDT| 12pm CDT| 10am PDT Formulating drugs to facilitate patient adherence, especially for pediatrics, is an ongoing industry challenge. Learn about challenges encountered when formulating drugs with a patient-centric focus, clinical recommendations for pediatric dosage forms, repurposing strategies for formulation development, and technology platforms to optimize oral dosage forms.
Tuesday, September 28, 2021 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST In the last few years, the issuance of the ISO 10993-18:2020 medical device guidance and several high-profile publications and round-robin studies have resulted in the FDA increasing scrutiny of E&L analyses for both drugs and devices. Join our panel of industry experts to discuss these changes and to learn the direction E&L may take into the future.
Thursday, September 16, 2021 at 10am EDT| 7am PDT| 3pm BST| 4pm CEST Choosing the right sterilization technique for your drug product and its packaging is not always a simple decision. Join the webcast on September 15th to learn about standard sterilization processes, be introduced to newer techniques, and understand how these techniques have been applied to parenteral packaging components.
Wednesday, September 15, 2021 at 10am EDTDrug manufacturing demands and increased regulatory oversight are prompting pharmaceutical manufacturers to consider new processes for oral solid dose and aseptically processed drugs. A cross-section of industry experts will offer insight on emerging trends, technologies, and processes in this Technology Forum.
Wednesday, September 8, 2021 at 8am EDT| 5am PDT| 1pm BST| 2pm CEST AI has opened up an enormous amount of possibilities for biomedical and life sciences organizations to use growing volumes of data to accelerate and improve upon critical processes that can speed time to value and improve patient outcomes. Learn how next generation AI is revolutionizing how these organizations can deliver innovation and value to patients and overcome the constraints of legacy technology, easier and faster than ever before.
Thursday, September 2, 2021 at 10am EDT | 7am PDT | 3pm BST | 4pm CEST
Tuesday August 31, 2021 at 11am EDT | 8am PDT | 4pm BST | 5pm CESTEfficiency for validation, changes to traditional practices to be more efficient and effective .